Convert FOUR to EUR | Live 4 Calculator
FOUR/EUR: 1 FOUR ≈ 0.{4}3241 EUR (Last update: February 4, 2026 at 04:49 UTC). Get the latest 4 to Euro rate for FREE with WEEX Converter.
FOUR to EUR price chart
February 4, 2026 at 04:49 UTC
FOUR to EUR Rate--
1 FOUR = 0.{4}3241 EUR
1 FOUR = 0.{4}3241 EUR
4 to EUR exchange rate
Today's 4 to EUR exchange rate is 0.000032417255EUR per FOUR. With a circulating supply of 0 FOUR, 4's total market capitalization is €0. 4 trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 4, 2026, €0 worth of FOUR was traded. More FOUR information>>
How to convert 4 to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert FOUR to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 4 in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}5259 | 0.{4}5311 | 0.{4}6235 | 0.000651 |
| Low | 0.{4}5211 | 0.{4}5130 | 0.{4}5130 | 0.{4}5130 |
| Average | 0.{4}8453 | 0.{4}8453 | 0.{4}8453 | 0.0003381 |
| Change | -37.79% | -37.77% | -48.00% | -75.00% |
The highest 4 to Euro exchange rate value in the past 30 days was 0.00007377 EUR on 2025-12-14. The lowest FOUR to EUR rate was 0.00006069 EUR on 2026-01-09.
4 price conversion tables
Convert 4 to Euro
Euro | |
|---|---|
1 | 0.{4}3241 |
2 | 0.{4}6483 |
3 | 0.{4}9725 |
5 | 0.000162 |
10 | 0.0003241 |
25 | 0.0008104 |
50 | 0.00162 |
100 | 0.003241 |
1000 | 0.03241 |
The FOUR to EUR converter table above shows the value of Euro in 4 (from 1 FOUR to 1000 FOUR) at different conversion amounts.
Convert Euro to 4
Euro | |
|---|---|
1 | 30847.7691 |
5 | 154238.8459 |
10 | 308477.6918 |
20 | 616955.3837 |
50 | 1542388.4594 |
100 | 3084776.9189 |
200 | 6169553.8379 |
500 | 15423884.5947 |
1000 | 30847769.1895 |
The EUR to FOUR converter table above shows the value of Euro in 4 (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our FOUR to EUR or EUR to FOUR calculator. Track real-time conversions and explore popular trends from users just like you.
| 88.68JPY to ZEC | 37.55SKY to AED | 80.08JPY to WSTETH | 15.55AED to ETC | 66.25OKB to JPY |
| 40.62EUR to TRX | 64.3WLD to USD | 59.86AED to BCH | 30.35AED to MNT | 5.24slisBNB to EUR |
| 23.59BTCT to TWD | 54.6BGB to TWD | 9.71VND to TRUMP | 77.87WETH to UAH | 27.93USDG to JPY |
| 70.19CNY to WFLR | 26.06ETH to UAH | 53.26USD to RLUSD | 21.12XAUt to UAH | 54.5TWD to FTM |
| 19.05CNY to SHIDO | 63.47CNY to ATOM | 97.89XLM to VND | 15.75TWD to DAI | 99.58JITOSOL to VND |
| 45.41VND to BNB | 89.49FLR to JPY | 45.57EUR to JLP | 68.32EUR to BBTC | 41.49PI to AED |
Buy 4 with WEEX
Create a WEEX account now and trade 4 with security and ease.
4 to Euro performance history
Today vs. 24 hours ago
| Today at 4:49 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}3241 EUR | 0.{4}5211 EUR | -37.79% |
| 5 FOUR | 0.000162 EUR | 0.0002605 EUR | -37.79% |
| 10 FOUR | 0.0003241 EUR | 0.0005211 EUR | -37.79% |
| 50 FOUR | 0.00162 EUR | 0.002605 EUR | -37.79% |
| 100 FOUR | 0.003241 EUR | 0.005211 EUR | -37.79% |
| 1000 FOUR | 0.03241 EUR | 0.05211 EUR | -37.79% |
At the current 4 to Euro exchange rate of 0.{4}3241, 1 FOUR has a value of 0.{4}3241 EUR. Over the past 24 hours, the FOUR to EUR rate has fluctuated by -37.79%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) in the table above.
Today vs. 30 Days ago
| Today at 4:49 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}3241 EUR | 0.{4}6235 EUR | -48.00% |
| 5 FOUR | 0.000162 EUR | 0.0003117 EUR | -48.00% |
| 10 FOUR | 0.0003241 EUR | 0.0006235 EUR | -48.00% |
| 50 FOUR | 0.00162 EUR | 0.003117 EUR | -48.00% |
| 100 FOUR | 0.003241 EUR | 0.006235 EUR | -48.00% |
| 1000 FOUR | 0.03241 EUR | 0.06235 EUR | -48.00% |
Over the past 30 days, the FOUR to EUR rate has fluctuated by -48.00%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) above.
Today vs. 1 Year ago
| Today at 4:49 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}3241 EUR | 0.0004916 EUR | -93.40% |
| 5 FOUR | 0.000162 EUR | 0.002458 EUR | -93.40% |
| 10 FOUR | 0.0003241 EUR | 0.004916 EUR | -93.40% |
| 50 FOUR | 0.00162 EUR | 0.02458 EUR | -93.40% |
| 100 FOUR | 0.003241 EUR | 0.04916 EUR | -93.40% |
| 1000 FOUR | 0.03241 EUR | 0.4916 EUR | -93.40% |
Over the past year, the FOUR to EUR rate has fluctuated by -93.40%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in 4.
4 to EUR FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL