Convert GIB to EUR | Live gib Calculator
GIB/EUR: 1 GIB ≈ 0.{4}5196 EUR (Last update: February 7, 2026 at 04:12 UTC). Get the latest gib to Euro rate for FREE with WEEX Converter.
GIB to EUR price chart
February 7, 2026 at 04:12 UTC
GIB to EUR Rate--
1 GIB = 0.{4}5196 EUR
1 GIB = 0.{4}5196 EUR
gib to EUR exchange rate
Today's gib to EUR exchange rate is 0.000051965142EUR per GIB. With a circulating supply of 0 GIB, gib's total market capitalization is €0. gib trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 7, 2026, €0 worth of GIB was traded. More GIB information>>
How to convert gib to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert GIB to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 gib in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}7379 | 0.{4}8157 | 0.{4}9807 | 0.0002454 |
| Low | 0.{4}7057 | 0.{4}6569 | 0.{4}5243 | 0.{4}5243 |
| Average | 0.{4}8462 | 0.{4}8462 | 0.{4}8462 | 0.0001692 |
| Change | -29.29% | -30.79% | -15.63% | -77.63% |
The highest gib to Euro exchange rate value in the past 30 days was 0.0001159 EUR on 2026-01-05. The lowest GIB to EUR rate was 0.00006197 EUR on 2025-12-30.
gib price conversion tables
Convert gib to Euro
Euro | |
|---|---|
1 | 0.{4}5196 |
2 | 0.0001039 |
3 | 0.0001558 |
5 | 0.0002598 |
10 | 0.0005196 |
25 | 0.001299 |
50 | 0.002598 |
100 | 0.005196 |
1000 | 0.05196 |
The GIB to EUR converter table above shows the value of Euro in gib (from 1 GIB to 1000 GIB) at different conversion amounts.
Convert Euro to gib
Euro | |
|---|---|
1 | 19243.6691 |
5 | 96218.3457 |
10 | 192436.6915 |
20 | 384873.383 |
50 | 962183.4575 |
100 | 1924366.915 |
200 | 3848733.83 |
500 | 9621834.5751 |
1000 | 19243669.1503 |
The EUR to GIB converter table above shows the value of Euro in gib (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our GIB to EUR or EUR to GIB calculator. Track real-time conversions and explore popular trends from users just like you.
| 8.64RUB to UNI | 15.96XMR to PLN | 57.25EUR to BNSOL | 47.91USD to weETH | 40.45TWD to FLR |
| 34.37AED to AETHUSDT | 49.08RUB to WLFI | 73.96VND to MYX | 11.09CNY to USDe | 52.64TWD to ASTER |
| 36.86EUR to SOL | 74.56WBNB to TWD | 28.47JPY to APT | 31.13USDtb to JPY | 73.14CNY to ADA |
| 0.78UAH to U | 78.52NEAR to PLN | 97.76TWD to DOGE | 50.56RUB to USDC | 85.05RSETH to TRY |
| 39.57POL to USD | 57.8EUR to ZEC | 73.52PLN to BCH | 17.77VND to ENA | 58.36JITOSOL to TWD |
| 84.49ONDO to TRY | 85.44TWD to RETH | 7.03CNY to WLD | 62.92TRY to TRX | 34.63RAIN to TWD |
Buy gib with WEEX
Create a WEEX account now and trade gib with security and ease.
gib to Euro performance history
Today vs. 24 hours ago
| Today at 4:12 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 GIB | 0.{4}5205 EUR | 0.{4}7362 EUR | -29.29% |
| 5 GIB | 0.0002602 EUR | 0.0003681 EUR | -29.29% |
| 10 GIB | 0.0005205 EUR | 0.0007362 EUR | -29.29% |
| 50 GIB | 0.002602 EUR | 0.003681 EUR | -29.29% |
| 100 GIB | 0.005205 EUR | 0.007362 EUR | -29.29% |
| 1000 GIB | 0.05205 EUR | 0.07362 EUR | -29.29% |
At the current gib to Euro exchange rate of 0.{4}5196, 1 GIB has a value of 0.{4}5196 EUR. Over the past 24 hours, the GIB to EUR rate has fluctuated by -29.29%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) in the table above.
Today vs. 30 Days ago
| Today at 4:12 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 GIB | 0.{4}5205 EUR | 0.{4}6170 EUR | -15.63% |
| 5 GIB | 0.0002602 EUR | 0.0003085 EUR | -15.63% |
| 10 GIB | 0.0005205 EUR | 0.000617 EUR | -15.63% |
| 50 GIB | 0.002602 EUR | 0.003085 EUR | -15.63% |
| 100 GIB | 0.005205 EUR | 0.00617 EUR | -15.63% |
| 1000 GIB | 0.05205 EUR | 0.0617 EUR | -15.63% |
Over the past 30 days, the GIB to EUR rate has fluctuated by -15.63%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) above.
Today vs. 1 Year ago
| Today at 4:12 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 GIB | 0.{4}5205 EUR | 0.008262 EUR | -99.36% |
| 5 GIB | 0.0002602 EUR | 0.04131 EUR | -99.36% |
| 10 GIB | 0.0005205 EUR | 0.08262 EUR | -99.36% |
| 50 GIB | 0.002602 EUR | 0.4131 EUR | -99.36% |
| 100 GIB | 0.005205 EUR | 0.8262 EUR | -99.36% |
| 1000 GIB | 0.05205 EUR | 8.262 EUR | -99.36% |
Over the past year, the GIB to EUR rate has fluctuated by -99.36%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in gib.
gib to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE