Convert JAK to EUR | Live Jak Calculator
JAK/EUR: 1 JAK ≈ 0.{4}3129 EUR (Last update: February 8, 2026 at 20:46 UTC). Get the latest Jak to Euro rate for FREE with WEEX Converter.
JAK to EUR price chart
February 8, 2026 at 20:46 UTC
JAK to EUR Rate--
1 JAK = 0.{4}3129 EUR
1 JAK = 0.{4}3129 EUR
Jak to EUR exchange rate
Today's Jak to EUR exchange rate is 0.000031292476EUR per JAK. With a circulating supply of 0 JAK, Jak's total market capitalization is €0. Jak trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 8, 2026, €0 worth of JAK was traded. More JAK information>>
How to convert Jak to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert JAK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Jak in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}5450 | 0.0001045 | 0.0001045 | 0.0001119 |
| Low | 0.{4}5281 | 0.{4}4881 | 0.{4}4191 | 0.{4}4191 |
| Average | 0.{4}8462 | 0.{4}8462 | 0.{4}8462 | 0.{4}8462 |
| Change | -42.58% | -36.71% | -49.22% | -71.16% |
The highest Jak to Euro exchange rate value in the past 30 days was 0.0001236 EUR on 2026-01-07. The lowest JAK to EUR rate was 0.00004953 EUR on 2025-12-18.
Jak price conversion tables
Convert Jak to Euro
Euro | |
|---|---|
1 | 0.{4}3129 |
2 | 0.{4}6258 |
3 | 0.{4}9387 |
5 | 0.0001564 |
10 | 0.0003129 |
25 | 0.0007823 |
50 | 0.001564 |
100 | 0.003129 |
1000 | 0.03129 |
The JAK to EUR converter table above shows the value of Euro in Jak (from 1 JAK to 1000 JAK) at different conversion amounts.
Convert Euro to Jak
Euro | |
|---|---|
1 | 31956.5636 |
5 | 159782.818 |
10 | 319565.6361 |
20 | 639131.2723 |
50 | 1597828.1808 |
100 | 3195656.3616 |
200 | 6391312.7232 |
500 | 15978281.808 |
1000 | 31956563.6161 |
The EUR to JAK converter table above shows the value of Euro in Jak (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our JAK to EUR or EUR to JAK calculator. Track real-time conversions and explore popular trends from users just like you.
| 24.32UAH to ICP | 80.76VND to WBETH | 15.99LTC to RUB | 38.57NIGHT to AED | 72.76PLN to BTCB |
| 43.85XLM to AED | 33.35VND to U | 9.79UAH to PUMP | 44.24sUSDe to VND | 21.84USD to ALGO |
| 38.2WSTETH to UAH | 55.89RAIN to PLN | 95.52FTM to ARS | 94.28ETH to TRY | 20.1WBTC to JPY |
| 72.24TWD to BBTC | 85.32JLP to AED | 76.04ATOM to ARS | 87.86BFUSD to RUB | 78.03XRP to PLN |
| 49.03AED to syrupUSDC | 49.2M to EUR | 79.33USDT to UAH | 17.59RUB to AETHWETH | 56.23VND to BNB |
| 77.85SKY to EUR | 22.06USD1 to PLN | 72.16USDtb to ARS | 43AETHUSDT to TRY | 61.37CNY to SOL |
Buy Jak with WEEX
Create a WEEX account now and trade Jak with security and ease.
Jak to Euro performance history
Today vs. 24 hours ago
| Today at 8:46 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 JAK | 0.{4}3129 EUR | 0.{4}5450 EUR | -42.58% |
| 5 JAK | 0.0001564 EUR | 0.0002725 EUR | -42.58% |
| 10 JAK | 0.0003129 EUR | 0.000545 EUR | -42.58% |
| 50 JAK | 0.001564 EUR | 0.002725 EUR | -42.58% |
| 100 JAK | 0.003129 EUR | 0.00545 EUR | -42.58% |
| 1000 JAK | 0.03129 EUR | 0.0545 EUR | -42.58% |
At the current Jak to Euro exchange rate of 0.{4}3129, 1 JAK has a value of 0.{4}3129 EUR. Over the past 24 hours, the JAK to EUR rate has fluctuated by -42.58%. See 24-hour price change details for various Jak amounts (1 – 1,000 JAK) in the table above.
Today vs. 30 Days ago
| Today at 8:46 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 JAK | 0.{4}3129 EUR | 0.{4}6162 EUR | -49.22% |
| 5 JAK | 0.0001564 EUR | 0.0003081 EUR | -49.22% |
| 10 JAK | 0.0003129 EUR | 0.0006162 EUR | -49.22% |
| 50 JAK | 0.001564 EUR | 0.003081 EUR | -49.22% |
| 100 JAK | 0.003129 EUR | 0.006162 EUR | -49.22% |
| 1000 JAK | 0.03129 EUR | 0.06162 EUR | -49.22% |
Over the past 30 days, the JAK to EUR rate has fluctuated by -49.22%. See 24-hour price change details for various Jak amounts (1 – 1,000 JAK) above.
Today vs. 1 Year ago
| Today at 8:46 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 JAK | 0.{4}3129 EUR | 0.0007353 EUR | -95.74% |
| 5 JAK | 0.0001564 EUR | 0.003676 EUR | -95.74% |
| 10 JAK | 0.0003129 EUR | 0.007353 EUR | -95.74% |
| 50 JAK | 0.001564 EUR | 0.03676 EUR | -95.74% |
| 100 JAK | 0.003129 EUR | 0.07353 EUR | -95.74% |
| 1000 JAK | 0.03129 EUR | 0.7353 EUR | -95.74% |
Over the past year, the JAK to EUR rate has fluctuated by -95.74%. See 24-hour price change details for various Jak amounts (1 – 1,000 JAK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Jak.
Jak to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE