Convert KEN to EUR | Live Ken Calculator
KEN/EUR: 1 KEN ≈ 0.{4}3229 EUR (Last update: February 5, 2026 at 05:04 UTC). Get the latest Ken to Euro rate for FREE with WEEX Converter.
KEN to EUR price chart
February 5, 2026 at 05:04 UTC
KEN to EUR Rate--
1 KEN = 0.{4}3229 EUR
1 KEN = 0.{4}3229 EUR
Ken to EUR exchange rate
Today's Ken to EUR exchange rate is 0.000032295648EUR per KEN. With a circulating supply of 0 KEN, Ken's total market capitalization is €0. Ken trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 5, 2026, €0 worth of KEN was traded. More KEN information>>
How to convert Ken to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert KEN to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Ken in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}3644 | 0.{4}4405 | 0.{4}5220 | 0.{4}6641 |
| Low | 0.{4}3444 | 0.{4}3444 | 0.{4}3444 | 0.{4}3444 |
| Average | -- | -- | 0.{4}8481 | 0.{4}8481 |
| Change | -11.39% | -26.69% | -33.93% | -50.88% |
The highest Ken to Euro exchange rate value in the past 30 days was 0.00006155 EUR on 2026-01-15. The lowest KEN to EUR rate was 0.00004062 EUR on 2026-02-04.
Ken price conversion tables
Convert Ken to Euro
Euro | |
|---|---|
1 | 0.{4}3229 |
2 | 0.{4}6459 |
3 | 0.{4}9688 |
5 | 0.0001614 |
10 | 0.0003229 |
25 | 0.0008073 |
50 | 0.001614 |
100 | 0.003229 |
1000 | 0.03229 |
The KEN to EUR converter table above shows the value of Euro in Ken (from 1 KEN to 1000 KEN) at different conversion amounts.
Convert Euro to Ken
Euro | |
|---|---|
1 | 30963.9243 |
5 | 154819.6215 |
10 | 309639.243 |
20 | 619278.486 |
50 | 1548196.2151 |
100 | 3096392.4303 |
200 | 6192784.8606 |
500 | 15481962.1516 |
1000 | 30963924.3033 |
The EUR to KEN converter table above shows the value of Euro in Ken (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our KEN to EUR or EUR to KEN calculator. Track real-time conversions and explore popular trends from users just like you.
| 77.15PLN to ETH | 98.95AED to DOGE | 62.22TRY to XAUt | 84.59SKY to RUB | 35.35JPY to PUMP |
| 57.04CBBTC to USD | 30.95OKB to EUR | 17.78XRP to USD | 73.84CNY to JITOSOL | 52.65TWD to USD1 |
| 30.86EUR to LINK | 62.69weETH to USD | 25.96JPY to TAO | 77.6ARS to XLM | 80.59ATOM to UAH |
| 84.8AED to USDe | 62.63ARS to RSETH | 54.06AED to TRX | 86.77BFUSD to JPY | 52.03AED to LEO |
| 70.1NEAR to EUR | 69.64RETH to ARS | 51.7RUB to KCS | 80.13PLN to MNT | 65.8FBTC to TRY |
| 80.15JLP to CNY | 26.33FTM to PLN | 99.56WLFI to UAH | 25.99WBETH to TWD | 25.83ONDO to USD |
Buy Ken with WEEX
Create a WEEX account now and trade Ken with security and ease.
Ken to Euro performance history
Today vs. 24 hours ago
| Today at 5:04 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 KEN | 0.{4}3229 EUR | 0.{4}3644 EUR | -11.39% |
| 5 KEN | 0.0001614 EUR | 0.0001822 EUR | -11.39% |
| 10 KEN | 0.0003229 EUR | 0.0003644 EUR | -11.39% |
| 50 KEN | 0.001614 EUR | 0.001822 EUR | -11.39% |
| 100 KEN | 0.003229 EUR | 0.003644 EUR | -11.39% |
| 1000 KEN | 0.03229 EUR | 0.03644 EUR | -11.39% |
At the current Ken to Euro exchange rate of 0.{4}3229, 1 KEN has a value of 0.{4}3229 EUR. Over the past 24 hours, the KEN to EUR rate has fluctuated by -11.39%. See 24-hour price change details for various Ken amounts (1 – 1,000 KEN) in the table above.
Today vs. 30 Days ago
| Today at 5:04 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 KEN | 0.{4}3229 EUR | 0.{4}4887 EUR | -33.93% |
| 5 KEN | 0.0001614 EUR | 0.0002443 EUR | -33.93% |
| 10 KEN | 0.0003229 EUR | 0.0004887 EUR | -33.93% |
| 50 KEN | 0.001614 EUR | 0.002443 EUR | -33.93% |
| 100 KEN | 0.003229 EUR | 0.004887 EUR | -33.93% |
| 1000 KEN | 0.03229 EUR | 0.04887 EUR | -33.93% |
Over the past 30 days, the KEN to EUR rate has fluctuated by -33.93%. See 24-hour price change details for various Ken amounts (1 – 1,000 KEN) above.
Today vs. 1 Year ago
| Today at 5:04 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 KEN | 0.{4}3229 EUR | 0.{4}5225 EUR | -38.20% |
| 5 KEN | 0.0001614 EUR | 0.0002612 EUR | -38.20% |
| 10 KEN | 0.0003229 EUR | 0.0005225 EUR | -38.20% |
| 50 KEN | 0.001614 EUR | 0.002612 EUR | -38.20% |
| 100 KEN | 0.003229 EUR | 0.005225 EUR | -38.20% |
| 1000 KEN | 0.03229 EUR | 0.05225 EUR | -38.20% |
Over the past year, the KEN to EUR rate has fluctuated by -38.20%. See 24-hour price change details for various Ken amounts (1 – 1,000 KEN) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Ken.
Ken to EUR FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL