Convert XKI to EUR | Live Ki Calculator
XKI/EUR: 1 XKI ≈ 0.0001418 EUR (Last update: February 3, 2026 at 12:31 UTC). Get the latest Ki to Euro rate for FREE with WEEX Converter.
XKI to EUR price chart
February 3, 2026 at 12:31 UTC
XKI to EUR Rate--
1 XKI = 0.0001418 EUR
1 XKI = 0.0001418 EUR
Ki to EUR exchange rate
Today's Ki to EUR exchange rate is 0.00014185367EUR per XKI. With a circulating supply of 0 XKI, Ki's total market capitalization is €0. Ki trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 3, 2026, €0 worth of XKI was traded. More XKI information>>
How to convert Ki to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert XKI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Ki in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001418 | 0.0001692 | 0.0002184 | 0.0002993 |
| Low | 0.0001372 | 0.0001372 | 0.0001372 | 0.{4}6940 |
| Average | 0.0001695 | 0.0001695 | 0.0001695 | 0.0001695 |
| Change | +3.32% | -16.20% | -20.92% | -42.34% |
The highest Ki to Euro exchange rate value in the past 30 days was 0.0002576 EUR on 2026-01-13. The lowest XKI to EUR rate was 0.0001619 EUR on 2026-02-02.
Ki price conversion tables
Convert Ki to Euro
Euro | |
|---|---|
1 | 0.0001418 |
2 | 0.0002837 |
3 | 0.0004255 |
5 | 0.0007092 |
10 | 0.001418 |
25 | 0.003546 |
50 | 0.007092 |
100 | 0.01418 |
1000 | 0.1418 |
The XKI to EUR converter table above shows the value of Euro in Ki (from 1 XKI to 1000 XKI) at different conversion amounts.
Convert Euro to Ki
Euro | |
|---|---|
1 | 7049.5179 |
5 | 35247.5899 |
10 | 70495.1799 |
20 | 140990.3599 |
50 | 352475.8999 |
100 | 704951.7999 |
200 | 1409903.5999 |
500 | 3524758.9998 |
1000 | 7049517.9997 |
The EUR to XKI converter table above shows the value of Euro in Ki (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our XKI to EUR or EUR to XKI calculator. Track real-time conversions and explore popular trends from users just like you.
| 69.52CNY to BTCT | 66.46EUR to JLP | 25.33WTRX to RUB | 68.75USD1 to VND | 16.61RETH to JPY |
| 77.92SHIB to USD | 77.12APT to TWD | 1.68AED to TRUMP | 48.62AETHWETH to UAH | 33.02ETC to CNY |
| 37.62BCH to ARS | 98.49LBTC to AED | 57.78USDD to VND | 61.27AAVE to JPY | 29.46USD to ETH |
| 10.11UAH to TRX | 31.72SHIDO to JPY | 67.68VND to XMR | 95.46EUR to HYPE | 19.79WBTC to JPY |
| 71.3CC to TWD | 38.38WFLR to TWD | 67.23BTCB to JPY | 17.26VND to OKB | 80.59UNI to EUR |
| 61.38LTC to TWD | 70.31VND to NEAR | 53.82POL to ARS | 47.79AED to XRP | 98.06ARS to AVAX |
Buy Ki with WEEX
Create a WEEX account now and trade Ki with security and ease.
Ki to Euro performance history
Today vs. 24 hours ago
| Today at 12:31 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 XKI | 0.0001418 EUR | 0.0001372 EUR | +3.32% |
| 5 XKI | 0.000709 EUR | 0.000686 EUR | +3.32% |
| 10 XKI | 0.001418 EUR | 0.001372 EUR | +3.32% |
| 50 XKI | 0.00709 EUR | 0.00686 EUR | +3.32% |
| 100 XKI | 0.01418 EUR | 0.01372 EUR | +3.32% |
| 1000 XKI | 0.1418 EUR | 0.1372 EUR | +3.32% |
At the current Ki to Euro exchange rate of 0.0001418, 1 XKI has a value of 0.0001418 EUR. Over the past 24 hours, the XKI to EUR rate has fluctuated by 3.32%. See 24-hour price change details for various Ki amounts (1 – 1,000 XKI) in the table above.
Today vs. 30 Days ago
| Today at 12:31 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 XKI | 0.0001418 EUR | 0.0001793 EUR | -20.92% |
| 5 XKI | 0.000709 EUR | 0.0008965 EUR | -20.92% |
| 10 XKI | 0.001418 EUR | 0.001793 EUR | -20.92% |
| 50 XKI | 0.00709 EUR | 0.008965 EUR | -20.92% |
| 100 XKI | 0.01418 EUR | 0.01793 EUR | -20.92% |
| 1000 XKI | 0.1418 EUR | 0.1793 EUR | -20.92% |
Over the past 30 days, the XKI to EUR rate has fluctuated by -20.92%. See 24-hour price change details for various Ki amounts (1 – 1,000 XKI) above.
Today vs. 1 Year ago
| Today at 12:31 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 XKI | 0.0001418 EUR | 0.0008256 EUR | -82.81% |
| 5 XKI | 0.000709 EUR | 0.004128 EUR | -82.81% |
| 10 XKI | 0.001418 EUR | 0.008256 EUR | -82.81% |
| 50 XKI | 0.00709 EUR | 0.04128 EUR | -82.81% |
| 100 XKI | 0.01418 EUR | 0.08256 EUR | -82.81% |
| 1000 XKI | 0.1418 EUR | 0.8256 EUR | -82.81% |
Over the past year, the XKI to EUR rate has fluctuated by -82.81%. See 24-hour price change details for various Ki amounts (1 – 1,000 XKI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Ki.
Ki to EUR FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL