Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 4,815.4 USD (Last update: February 3, 2026 at 08:07 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 3, 2026 at 08:07 UTC
LBK to USD Rate--
1 LBK = 4815.4 USD
1 LBK = 4815.4 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 4,815.4USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 3, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004993 | 0.006101 | 0.006101 | 0.006101 |
| Low | 0.004993 | 0.004992 | 0.004992 | 0.004992 |
| Average | 0.005 | 0.0055 | 0.0055 | 0.0055 |
| Change | +96438356.72% | +78924789.14% | +78924789.14% | +78924789.14% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 0.006101 USD on 2026-01-09. The lowest LBK to USD rate was 0.004992 USD on 2026-01-10.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 4815.4 |
2 | 9630.8 |
3 | 14446.2 |
5 | 24077 |
10 | 48154 |
25 | 120385 |
50 | 240770 |
100 | 481540 |
1000 | 4815400 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0002076 |
5 | 0.001038 |
10 | 0.002076 |
20 | 0.004153 |
50 | 0.01038 |
100 | 0.02076 |
200 | 0.04153 |
500 | 0.1038 |
1000 | 0.2076 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 79.75UAH to BBTC | 11.13XLM to USD | 89.59QNT to UAH | 77.53EUR to FTM | 27.46JPY to USDT |
| 17.12SUI to USD | 47.3EUR to BFUSD | 84.65RSETH to PLN | 71.06ARS to FIL | 25.03RUB to sUSDe |
| 46.13XRP to USD | 48.96slisBNB to JPY | 9.16ARS to WLFI | 40.3POL to TWD | 34.73PLN to DOGE |
| 83.33AED to RENDER | 32.54CNY to USDS | 55.43AETHWETH to AED | 92.21TRUMP to VND | 21.1weETH to TWD |
| 8.53BGB to USD | 82.34AED to RETH | 60.73ARS to JLP | 77.35LTC to RUB | 82.56ALGO to AED |
| 12.88USDC to EUR | 5.45WLD to VND | 90.17CC to PLN | 33.34CNY to JITOSOL | 38.77SKY to TWD |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 8:07 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4815.4 USD | 0.004993 USD | +96438356.72% |
| 5 LBK | 24077 USD | 0.02496 USD | +96438356.72% |
| 10 LBK | 48154 USD | 0.04993 USD | +96438356.72% |
| 50 LBK | 240770 USD | 0.2496 USD | +96438356.72% |
| 100 LBK | 481540 USD | 0.4993 USD | +96438356.72% |
| 1000 LBK | 4815400 USD | 4.993 USD | +96438356.72% |
At the current LBK to US Dollar exchange rate of 4815.4, 1 LBK has a value of 4815.4 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 96438356.72%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 8:07 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4815.4 USD | 0.006101 USD | +78924789.14% |
| 5 LBK | 24077 USD | 0.0305 USD | +78924789.14% |
| 10 LBK | 48154 USD | 0.06101 USD | +78924789.14% |
| 50 LBK | 240770 USD | 0.305 USD | +78924789.14% |
| 100 LBK | 481540 USD | 0.6101 USD | +78924789.14% |
| 1000 LBK | 4815400 USD | 6.101 USD | +78924789.14% |
Over the past 30 days, the LBK to USD rate has fluctuated by 78924789.14%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 8:07 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4815.4 USD | 0.01957 USD | +24604880.29% |
| 5 LBK | 24077 USD | 0.09785 USD | +24604880.29% |
| 10 LBK | 48154 USD | 0.1957 USD | +24604880.29% |
| 50 LBK | 240770 USD | 0.9785 USD | +24604880.29% |
| 100 LBK | 481540 USD | 1.957 USD | +24604880.29% |
| 1000 LBK | 4815400 USD | 19.57 USD | +24604880.29% |
Over the past year, the LBK to USD rate has fluctuated by 24604880.29%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to USD FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS