Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,075.273 EUR (Last update: February 3, 2026 at 08:09 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 3, 2026 at 08:09 UTC
LBK to EUR Rate--
1 LBK = 4075.273 EUR
1 LBK = 4075.273 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,075.27302EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 3, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004225 | 0.005163 | 0.005163 | 0.005163 |
| Low | 0.004225 | 0.004224 | 0.004224 | 0.004224 |
| Average | 0.004231 | 0.004654 | 0.004654 | 0.004654 |
| Change | +96438356.72% | +78924789.14% | +78924789.14% | +78924789.14% |
The highest LBK to Euro exchange rate value in the past 30 days was 0.006101 EUR on 2026-01-09. The lowest LBK to EUR rate was 0.004992 EUR on 2026-01-10.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4075.273 |
2 | 8150.546 |
3 | 12225.819 |
5 | 20376.3651 |
10 | 40752.7302 |
25 | 101881.8255 |
50 | 203763.651 |
100 | 407527.302 |
1000 | 4075273.02 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002453 |
5 | 0.001226 |
10 | 0.002453 |
20 | 0.004907 |
50 | 0.01226 |
100 | 0.02453 |
200 | 0.04907 |
500 | 0.1226 |
1000 | 0.2453 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 47.62LINK to JPY | 80.16ARS to TON | 90.18ATOM to USD | 46.6PUMP to UAH | 91.2ETH to ARS |
| 83.72HYPE to TRY | 28.49ICP to AED | 5.95EUR to WLD | 70.79AVAX to EUR | 68.09ADA to RUB |
| 7.35ASTER to TWD | 27.72JPY to LEO | 30.83VND to XMR | 82.44PLN to USDC.e | 13.84UAH to RLUSD |
| 23.13PLN to HBAR | 2.41USD1 to JPY | 98.46WBETH to USD | 33.13RETH to CNY | 51.68USDG to TWD |
| 24.8SOL to CNY | 49.11RUB to CBBTC | 24.68KCS to TRY | 87.29DAI to RUB | 73.79CNY to RENDER |
| 22.23AETHWETH to TWD | 35.37JPY to BTCT | 32.87ALGO to TWD | 51.37JPY to OKB | 0.52BTC to PLN |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 8:09 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4075.27 EUR | 0.004225 EUR | +96438356.72% |
| 5 LBK | 20376.35 EUR | 0.02112 EUR | +96438356.72% |
| 10 LBK | 40752.7 EUR | 0.04225 EUR | +96438356.72% |
| 50 LBK | 203763.5 EUR | 0.2112 EUR | +96438356.72% |
| 100 LBK | 407527 EUR | 0.4225 EUR | +96438356.72% |
| 1000 LBK | 4075270 EUR | 4.225 EUR | +96438356.72% |
At the current LBK to Euro exchange rate of 4075.273, 1 LBK has a value of 4075.273 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 96438356.72%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 8:09 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4075.27 EUR | 0.005163 EUR | +78924789.14% |
| 5 LBK | 20376.35 EUR | 0.02581 EUR | +78924789.14% |
| 10 LBK | 40752.7 EUR | 0.05163 EUR | +78924789.14% |
| 50 LBK | 203763.5 EUR | 0.2581 EUR | +78924789.14% |
| 100 LBK | 407527 EUR | 0.5163 EUR | +78924789.14% |
| 1000 LBK | 4075270 EUR | 5.163 EUR | +78924789.14% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 78924789.14%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 8:09 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4075.27 EUR | 0.01656 EUR | +24604880.29% |
| 5 LBK | 20376.35 EUR | 0.0828 EUR | +24604880.29% |
| 10 LBK | 40752.7 EUR | 0.1656 EUR | +24604880.29% |
| 50 LBK | 203763.5 EUR | 0.828 EUR | +24604880.29% |
| 100 LBK | 407527 EUR | 1.656 EUR | +24604880.29% |
| 1000 LBK | 4075270 EUR | 16.56 EUR | +24604880.29% |
Over the past year, the LBK to EUR rate has fluctuated by 24604880.29%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS