Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 125,246,146.3 VND (Last update: February 3, 2026 at 08:07 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 3, 2026 at 08:07 UTC
LBK to VND Rate--
1 LBK = 125246146.3 VND
1 LBK = 125246146.3 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 125,246,146.3VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 3, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 129.87 | 158.68 | 158.68 | 158.68 |
| Low | 129.87 | 129.84 | 129.84 | 129.84 |
| Average | 130.05 | 143.05 | 143.05 | 143.05 |
| Change | +96438356.72% | +78924789.14% | +78924789.14% | +78924789.14% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 0.006101 VND on 2026-01-09. The lowest LBK to VND rate was 0.004992 VND on 2026-01-10.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 125246146.3 |
2 | 250492292.6 |
3 | 375738438.9 |
5 | 626230731.5 |
10 | 1252461463 |
25 | 3131153657.5 |
50 | 6262307315 |
100 | 12524614630 |
1000 | 125246146300 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7984 |
5 | 0.{7}3992 |
10 | 0.{7}7984 |
20 | 0.{6}1596 |
50 | 0.{6}3992 |
100 | 0.{6}7984 |
200 | 0.{5}1596 |
500 | 0.{5}3992 |
1000 | 0.{5}7984 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 82.3VND to RENDER | 7.09JITOSOL to CNY | 48.09PLN to BTCB | 2.8JPY to SHIB | 96.11CBBTC to VND |
| 60.48RETH to UAH | 8.03GT to PLN | 89.36TRY to XRP | 9.87UAH to AETHWETH | 32.54PLN to USDf |
| 44.5ARS to PUMP | 91.93M to EUR | 26.33APT to PLN | 19.24PAXG to UAH | 31.25CNY to DOGE |
| 82.45AAVE to TWD | 53.01WBTC to ARS | 93.92RUB to UNI | 83.98ARS to stETH | 24.09ETC to EUR |
| 59.37SOL to VND | 47.49RUB to OKB | 89.2UAH to DOT | 65.99TWD to USD1 | 27.29JPY to LBTC |
| 90.85EUR to FBTC | 1.35UAH to USDC.e | 99.61WETH to PLN | 18.69syrupUSDC to ARS | 13.45KAS to USD |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 8:07 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 125246146.3 VND | 129.87 VND | +96438356.72% |
| 5 LBK | 626230731.5 VND | 649.35 VND | +96438356.72% |
| 10 LBK | 1252461463 VND | 1298.7 VND | +96438356.72% |
| 50 LBK | 6262307315 VND | 6493.5 VND | +96438356.72% |
| 100 LBK | 12524614630 VND | 12987 VND | +96438356.72% |
| 1000 LBK | 125246146300 VND | 129870 VND | +96438356.72% |
At the current LBK to Vietnamese Dong exchange rate of 125246146.3, 1 LBK has a value of 125246146.3 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 96438356.72%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 8:07 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 125246146.3 VND | 158.68 VND | +78924789.14% |
| 5 LBK | 626230731.5 VND | 793.4 VND | +78924789.14% |
| 10 LBK | 1252461463 VND | 1586.8 VND | +78924789.14% |
| 50 LBK | 6262307315 VND | 7934 VND | +78924789.14% |
| 100 LBK | 12524614630 VND | 15868 VND | +78924789.14% |
| 1000 LBK | 125246146300 VND | 158680 VND | +78924789.14% |
Over the past 30 days, the LBK to VND rate has fluctuated by 78924789.14%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 8:07 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 125246146.3 VND | 509.01 VND | +24604880.29% |
| 5 LBK | 626230731.5 VND | 2545.05 VND | +24604880.29% |
| 10 LBK | 1252461463 VND | 5090.1 VND | +24604880.29% |
| 50 LBK | 6262307315 VND | 25450.5 VND | +24604880.29% |
| 100 LBK | 12524614630 VND | 50901 VND | +24604880.29% |
| 1000 LBK | 125246146300 VND | 509010 VND | +24604880.29% |
Over the past year, the LBK to VND rate has fluctuated by 24604880.29%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS